<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gvChart plugin – jQuery with Google Charts</title>
	<atom:link href="http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/</link>
	<description>Web * (design + applications)</description>
	<lastBuildDate>Sat, 26 Jan 2013 12:56:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stephan</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-1269</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Sat, 26 Jan 2013 12:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-1269</guid>
		<description><![CDATA[Hello,
thank you for this great plugin. My problem is that I had an HTML table with dates, now i want to change the dates, how can i refresh the table draw? Thank you]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
thank you for this great plugin. My problem is that I had an HTML table with dates, now i want to change the dates, how can i refresh the table draw? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: death2life</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-1268</link>
		<dc:creator>death2life</dc:creator>
		<pubDate>Fri, 18 Jan 2013 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-1268</guid>
		<description><![CDATA[Hi,
how to gvChart redraw?

i used checkbox , checked or unchecked reload.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
how to gvChart redraw?</p>
<p>i used checkbox , checked or unchecked reload.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Alejandro Realza</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-1262</link>
		<dc:creator>José Alejandro Realza</dc:creator>
		<pubDate>Thu, 13 Sep 2012 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-1262</guid>
		<description><![CDATA[Wuao! Excelents Plugins for jQuery!]]></description>
		<content:encoded><![CDATA[<p>Wuao! Excelents Plugins for jQuery!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhon</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-1258</link>
		<dc:creator>Jhon</dc:creator>
		<pubDate>Sun, 19 Aug 2012 20:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-1258</guid>
		<description><![CDATA[Hi, I can&#039;t align my charts 

How do you do that? for example if I want to visualize two charts 
on the same line of my page.

Only I can see one on the same line of my web page and the next one it vizualize on the bottom I try to give a style float left to the table which contains the chart but not works]]></description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t align my charts </p>
<p>How do you do that? for example if I want to visualize two charts<br />
on the same line of my page.</p>
<p>Only I can see one on the same line of my web page and the next one it vizualize on the bottom I try to give a style float left to the table which contains the chart but not works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janusz Kamieński</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-917</link>
		<dc:creator>Janusz Kamieński</dc:creator>
		<pubDate>Mon, 18 Jun 2012 08:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-917</guid>
		<description><![CDATA[Hi again,

Sorry for long absence, but I have had no time for looking into the plugin. Now there&#039;s an update:
- I moved plugin to github - linked in the post
- I have added &quot;swap&quot; option proposed by Glenn Wilton
- current version is 1.1

Once I get more time, I will look into the UTF-8 and special chars issue. You can also propose your own modification via github now. 

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi again,</p>
<p>Sorry for long absence, but I have had no time for looking into the plugin. Now there&#8217;s an update:<br />
- I moved plugin to github &#8211; linked in the post<br />
- I have added &#8220;swap&#8221; option proposed by Glenn Wilton<br />
- current version is 1.1</p>
<p>Once I get more time, I will look into the UTF-8 and special chars issue. You can also propose your own modification via github now. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Wilton</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-916</link>
		<dc:creator>Glenn Wilton</dc:creator>
		<pubDate>Sun, 17 Jun 2012 06:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-916</guid>
		<description><![CDATA[Added in a option to SWAP the Row and column, I need this as I wanted to display the table and the chart but the tables rows and columns were different to the chart.

www.msstech.co.nz/jquery.gvChart-1.0.1.swap.js]]></description>
		<content:encoded><![CDATA[<p>Added in a option to SWAP the Row and column, I need this as I wanted to display the table and the chart but the tables rows and columns were different to the chart.</p>
<p><a href="http://www.msstech.co.nz/jquery.gvChart-1.0.1.swap.js" rel="nofollow">http://www.msstech.co.nz/jquery.gvChart-1.0.1.swap.js</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-914</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-914</guid>
		<description><![CDATA[I&#039;m sorry for all the comments. Trying to post the code from the table but the system removed all the tags and special chars. My table is properly coded with caption and all. Thanks :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry for all the comments. Trying to post the code from the table but the system removed all the tags and special chars. My table is properly coded with caption and all. Thanks <img src='http://www.ivellios.toron.pl/technikalia/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-913</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-913</guid>
		<description><![CDATA[Hello, nice plugin! But I can’t make it work with my table. Firefox throws an error “Uncaught Error: Invalid row index 2. Should be in the range [0-1]“. The odd thing is that with your table it does work.

This is my table

&lt;code&gt;1.19.1. De acessoSimN&#227;omunicipio01&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Hello, nice plugin! But I can’t make it work with my table. Firefox throws an error “Uncaught Error: Invalid row index 2. Should be in the range [0-1]“. The odd thing is that with your table it does work.</p>
<p>This is my table</p>
<p><code>1.19.1. De acessoSimN&atilde;omunicipio01</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-912</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-912</guid>
		<description><![CDATA[Hello, nice plugin! But I can’t make it work with my table. Firefox throws an error “Uncaught Error: Invalid row index 2. Should be in the range [0-1]“. The odd thing is that with your table it does work.

This is my table

&lt;code&gt;

1.19.1. De acesso



Sim
N&#227;o




municipio
0
1



&lt;/code&gt;]]></description>
		<content:encoded><![CDATA[<p>Hello, nice plugin! But I can’t make it work with my table. Firefox throws an error “Uncaught Error: Invalid row index 2. Should be in the range [0-1]“. The odd thing is that with your table it does work.</p>
<p>This is my table</p>
<p><code></p>
<p>1.19.1. De acesso</p>
<p>Sim<br />
N&atilde;o</p>
<p>municipio<br />
0<br />
1</p>
<p></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney</title>
		<link>http://www.ivellios.toron.pl/technikalia/2010/06/22/gvchart-plugin-jquery-with-google-charts/comment-page-2/#comment-911</link>
		<dc:creator>Sidney</dc:creator>
		<pubDate>Sat, 09 Jun 2012 01:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ivellios.toron.pl/technikalia/?p=194#comment-911</guid>
		<description><![CDATA[Hello, nice plugin! But I can&#039;t make it work with my table. Firefox throws an error &quot;Uncaught Error: Invalid row index 2. Should be in the range [0-1]&quot;. The odd thing is that with your table it does work.

This is my table 

1.19.1. De acesso



Sim
Não




municipio
0
1


]]></description>
		<content:encoded><![CDATA[<p>Hello, nice plugin! But I can&#8217;t make it work with my table. Firefox throws an error &#8220;Uncaught Error: Invalid row index 2. Should be in the range [0-1]&#8220;. The odd thing is that with your table it does work.</p>
<p>This is my table </p>
<p>1.19.1. De acesso</p>
<p>Sim<br />
Não</p>
<p>municipio<br />
0<br />
1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
